Annexe | Zone naturelle protégée |
| |
Annexe II-0.1 | Zone naturelle protégée des lacs Adder |
| |
Annexe II-0.2 | Zone naturelle protégée de Allardville |
| |
Annexe II-0.3 | Zone naturelle protégée de Andersonville |
| |
Annexe II-0.4 | Zone naturelle protégée du lac Angle Hill |
| |
Annexe II-0.5 | Zone naturelle protégée du ruisseau du lac Ayers |
| |
Annexe II-1 | Zone naturelle protégée de Baillie Settlement |
| |
Annexe II-1.1 | Zone naturelle protégée du ruisseau Baker |
| |
Annexe II-1.2 | Zone naturelle protégée de Bantalor |
| |
Annexe II-1.3 | Zone naturelle protégée du ruisseau Bass |
| |
Annexe II-1.4 | Zone naturelle protégée de la rivière Bass |
| |
Annexe II-2 | Zone naturelle protégée de l’île Bay du Vin |
| |
Annexe II-2.1 | Zone naturelle protégée du ruisseau Becaguimec |
| |
Annexe II-2.2 | Zone naturelle protégée de Bellefond |
| |
Annexe II-2.3 | Zone naturelle protégée de Belleville |
| |
Annexe II-2.4 | Zone naturelle protégée du ruisseau Bells |
| |
Annexe II-2.5 | Zone naturelle protégée du ruisseau Belone |
| |
Annexe II-3 | Zone naturelle protégée du ruisseau Berry |
| |
Annexe II-4 | Zone naturelle protégée de la montagne Big Bald |
| |
Annexe II-4.1 | Zone naturelle protégée du ruisseau Big Cedar |
| |
Annexe II-4.2 | Zone naturelle protégée de Big Falls |
| |
Annexe II-4.3 | Zone naturelle protégée des prés Big |
| |
Annexe II-5 | Zone naturelle protégée du ruisseau Big Rocky |
| |
Annexe II-5.1 | Zone naturelle protégée de la rivière Big Salmon |
| |
Annexe II-6 | Zone naturelle protégée de la rivière Black |
| |
Annexe II-6.1 | Zone naturelle protégée du ruisseau Blind |
| |
Annexe II-6.2 | Zone naturelle protégée du ruisseau Blind Gully |
| |
Annexe II-7 | Zone naturelle protégée de la montagne Blue |
| |
Annexe II-7.1 | Zone naturelle protégée du ruisseau Blueberry |
| |
Annexe II-7.2 | Zone naturelle protégée du ruisseau Boland |
| |
Annexe II-7.3 | Zone naturelle protégée de Brantville |
| |
Annexe II-7.4 | Zone naturelle protégée de Brookvale |
| |
Annexe II-7.5 | Zone naturelle protégée de Burgess Settlement |
| |
Annexe II-7.6 | Zone naturelle protégée du lac Burpee |
| |
Annexe II-7.7 | Zone naturelle protégée de la Butte à Morrison |
| |
Annexe II-8 | Zone naturelle protégée de la rivière Cains |
| |
Annexe II-9 | Zone naturelle protégée de la gorge Caledonia |
| |
Annexe II-10 | Zone naturelle protégée des tourbières de Canaan |
| |
Annexe II-11 | Zone naturelle protégée du réservoir Canoose |
| |
Annexe II-11.1 | Zone naturelle protégée du ruisseau Carr Falls |
| |
Annexe II-11.2 | Zone naturelle protégée de Cat Road |
| |
Annexe II-11.3 | Zone naturelle protégée de Caughey-Taylor, composante sur terres de la Couronne |
| |
Annexe II-11.4 | Zone naturelle protégée de Caughey-Taylor, composante sur terrains privés |
| |
Annexe II-12 | Zone naturelle protégée du ruisseau Clarke |
| |
Annexe II-12.1 | Zone naturelle protégée de la pointe Clark |
| |
Annexe II-12.2 | Zone naturelle protégée du ruisseau Connors |
| |
Annexe II-12.3 | Zone naturelle protégée du ruisseau Cowlily Pond |
| |
Annexe II-13 | Zone naturelle protégée du lac Cranberry |
| |
Annexe II-13.1 | Zone naturelle protégée du ruisseau Dead |
| |
Annexe II-14 | Zone naturelle protégée du ruisseau Dionne |
| |
Annexe II-14.1 | Zone naturelle protégée de l’anse Dipper Harbour Back |
| |
Annexe II-15 | Zone naturelle protégée du lac Dowdall |
| |
Annexe II-15.1 | Zone naturelle protégée de la ravine Downs |
| |
Annexe II-15.2 | Zone naturelle protégée de Dungarvon |
| |
Annexe II-16 | Zone naturelle protégée de la terre boisée Dungarvon Whooper Spring |
| |
Annexe II-16.1 | Zone naturelle protégée de la rivière East Branch Portage |
| |
Annexe II-16.2 | Zone naturelle protégée de East Cloverdale |
| |
Annexe II-17 | Zone naturelle protégée de la rivière Eel |
| |
Annexe II-17.1 | Zone naturelle protégée du ruisseau Eight Mile |
| |
Annexe II-17.2 | Zone naturelle protégée des terres humides Estey |
| |
Annexe II-17.3 | Zone naturelle protégée du ruisseau Falls |
| |
Annexe II-17.4 | Zone naturelle protégée du lac First Eel |
| |
Annexe II-17.5 | Zone naturelle protégée du ruisseau Five Mile |
| |
Annexe II-18 | Zone naturelle protégée de l’île Foley |
| |
Annexe II-19 | Zone naturelle protégée des lacs Freeze |
| |
Annexe II-19.1 | Zone naturelle protégée Gaspereau |
| |
Annexe II-20 | Zone naturelle protégée du lac Glazier |
| |
Annexe II-20.1 | Zone naturelle protégée de Golden Ridge |
| |
Annexe II-21 | Zone naturelle protégée du ruisseau Goodfellow |
| |
Annexe II-22 | Zone naturelle protégée du lac Goose |
| |
Annexe II-23 | Zone naturelle protégée de Gooseberry Cove |
| |
Annexe II-23.1 | Zone naturelle protégée du ruisseau Gordon Meadow |
| |
Annexe II-24 | Zone naturelle protégée du ruisseau Goulette |
| |
Annexe II-25 | Zone naturelle protégée de la montagne Gover |
| |
Annexe II-26 | Zone naturelle protégée du Grand Lac |
| |
Annexe II-26.1 | Zone naturelle protégée du ruisseau Green |
| |
Annexe II-26.11 | Zone naturelle protégée de l’île Verte |
| |
Annexe II-26.2 | Zone naturelle protégée de la rivière Verte Nord |
| |
Annexe II-26.4 | Zone naturelle protégée du ruisseau Greer |
| |
Annexe II-26.5 | Zone naturelle protégée du ruisseau Grew |
| |
Annexe II-26.6 | Zone naturelle protégée du lac Halls Shed |
| |
Annexe II-26.7 | Zone naturelle protégée du ruisseau Hay |
| |
Annexe II-26.8 | Zone naturelle protégée de la forêt décidue de Hells Gate |
| |
Annexe II-26.9 | Zone naturelle protégée de l’île High Duck |
| |
Annexe II-27 | Zone naturelle protégée du ruisseau Howard |
| |
Annexe II-27.1 | Zone naturelle protégée du ruisseau Indian |
| |
Annexe II-28 | Zone naturelle protégée de la gorge de la rivière Jacquet |
| |
Annexe II-28.1 | Zone naturelle protégée du ruisseau Jardine |
| |
Annexe II-28.2 | Zone naturelle protégée de Johnson’s Mills |
| |
Annexe II-29 | Zone naturelle protégée des lacs Kennedy |
| |
Annexe II-29.1 | Zone naturelle protégée du ruisseau Lake |
| |
Annexe II-29.2 | Zone naturelle protégée de Lakeville |
| |
Annexe II-29.3 | Zone naturelle protégée de la montagne Lewis |
| |
Annexe II-29.4 | Zone naturelle protégée du ruisseau Little Cedar |
| |
Annexe II-29.5 | Zone naturelle protégée du ruisseau Little Forks |
| |
Annexe II-29.6 | Zone naturelle protégée de la rivière Little |
| |
Annexe II-30 | Zone naturelle protégée de la rivière Little Salmon |
| |
Annexe II-30.1 | Zone naturelle protégée de la rivière Little Southwest Miramichi |
| |
Annexe II-31 | Zone naturelle protégée du lac Little Tomoowa |
| |
Annexe II-32 | Zone naturelle protégée du lac Alva |
| |
Annexe II-32.1 | Zone naturelle protégée du ruisseau Lord and Foy |
| |
Annexe II-32.2 | Zone naturelle protégée de la rivière Lower North Branch Little Southwest Miramichi |
| |
Annexe II-33 | Zone naturelle protégée du ruisseau MacFarlane |
| |
Annexe II-33.1 | Zone naturelle protégée de la rivière Magaguadavic |
| |
Annexe II-33.2 | Zone naturelle protégée du ruisseau Martial |
| |
Annexe II-33.3 | Zone naturelle protégée de Maxwell |
| |
Annexe II-33.4 | Zone naturelle protégée du ruisseau McBean |
| |
Annexe II-33.5 | Zone naturelle protégée du ruisseau McCarty |
| |
Annexe II-33.6 | Zone naturelle protégée du ruisseau McCluskey |
| |
Annexe II-34 | Zone naturelle protégée du ruisseau McCoy |
| |
Annexe II-34.1 | Zone naturelle protégée de McLean Settlement |
| |
Annexe II-35 | Zone naturelle protégée du ruisseau McDougalls |
| |
Annexe II-36 | Zone naturelle protégée de la colline McManus |
| |
Annexe II-36.1 | Zone naturelle protégée du ruisseau McNeal |
| |
Annexe II-36.2 | Zone naturelle protégée de la pointe McPhersons |
| |
Annexe II-36.21 | Zone naturelle protégée de la vallée de Meduxnekeag |
| |
Annexe II-36.22 | Zone naturelle protégée de la montagne Meto’mqwijuig |
| |
Annexe II-36.3 | Zone naturelle protégée du ruisseau Mill |
| |
Annexe II-36.4 | Zone naturelle protégée du ruisseau Mill-Mactaquac |
| |
Annexe II-36.5 | Zone naturelle protégée du ruisseau Miller |
| |
Annexe II-37 | Zone naturelle protégée Miscou Grande Plaine |
| |
Annexe II-37.1 | Zone naturelle protégée du ruisseau Monument |
| |
Annexe II-37.2 | Zone naturelle protégée de la colline Moose Valley |
| |
Annexe II-37.3 | Zone naturelle protégée du mont Akroyd |
| |
Annexe II-37.4 | Zone naturelle protégée du mont Denys |
| |
Annexe II-38 | Zone naturelle protégée du mont Elizabeth |
| |
Annexe II-38.1 | Zone naturelle protégée du mont Tom |
| |
Annexe II-38.2 | Zone naturelle protégée de l’estuaire de Musquash, composante sur terres de la Couronne |
| |
Annexe II-39 | Zone naturelle protégée de l’estuaire de Musquash, composante sur terrains privés |
| |
Annexe II-39.1 | Zone naturelle protégée de la montagne Nalaisk |
| |
Annexe II-39.2 | Zone naturelle protégée de la rivière Nashwaak |
| |
Annexe II-40 | Zone naturelle protégée Nepisiguit |
| |
Annexe II-41 | Zone naturelle protégée de la rivière New |
| |
Annexe II-41.1 | Zone naturelle protégée de Nictau |
| |
Annexe II-41.2 | Zone naturelle protégée des îles Green Nord et Sud |
| |
Annexe II-41.3 | Zone naturelle protégée de la rivière North Branch Burnt Church |
| |
Annexe II-41.4 | Zone naturelle protégée du lac North |
| |
Annexe II-41.5 | Zone naturelle protégée du ruisseau North Pole |
| |
Annexe II-41.6 | Zone naturelle protégée de la rivière Northwest Upsalquitch |
| |
Annexe II-42 | Zone naturelle protégée de la montagne Oak |
| |
Annexe II-42.1 | Zone naturelle protégée de la montagne Oakland |
| |
Annexe II-42.2 | Zone naturelle protégée du ruisseau Otter |
| |
Annexe II-42.21 | Zone naturelle protégée de Ovenhead |
| |
Annexe II-42.3 | Zone naturelle protégée du ruisseau Oven Rock |
| |
Annexe II-42.4 | Zone naturelle protégée de Partridge Valley Est |
| |
Annexe II-42.5 | Zone naturelle protégée de Partridge Valley Ouest |
| |
Annexe II-42.6 | Zone naturelle protégée de la rivière Patapedia |
| |
Annexe II-43 | Zone naturelle protégée du ruisseau Patchell |
| |
Annexe II-44 | Zone naturelle protégée de Phillipstown |
| |
Annexe II-45 | Zone naturelle protégée de la montagne Picadilly |
| |
Annexe II-45.1 | Zone naturelle protégée du ruisseau Pisiguit |
| |
Annexe II-45.2 | Zone naturelle protégée de Pocologan |
| |
Annexe II-45.3 | Zone naturelle protégée du ruisseau Pocowogamis |
| |
Annexe II-46 | Zone naturelle protégée de la gorge de la rivière Point Wolfe |
| |
Annexe II-46.1 | Zone naturelle protégée de Pokeshaw |
| |
Annexe II-46.2 | Zone naturelle protégée de la rivière Pokiok |
| |
Annexe II-46.3 | Zone naturelle protégée du ruisseau Pokiok |
| |
Annexe II-47 | Zone naturelle protégée du ruisseau Pollard |
| |
Annexe II-47.01 | Zone naturelle protégée de Popelogan Depot |
| |
Annexe II-47.02 | Zone naturelle protégée de la montagne Porcupine |
| |
Annexe II-47.03 | Zone naturelle protégée des lacs Portage |
| |
Annexe II-47.04 | Zone naturelle protégée du ruisseau Quigley |
| |
Annexe II-47.05 | Zone naturelle protégée de la montagne Quisibis |
| |
Annexe II-47.06 | Zone naturelle protégée de la rivière Quisibis |
| |
Annexe II-47.07 | Zone naturelle protégée de Ragged Falls |
| |
Annexe II-47.08 | Zone naturelle protégée du ruisseau Red Pine |
| |
Annexe II-47.09 | Zone naturelle protégée de la rivière Richibucto |
| |
Annexe II-47.1 | Zone naturelle protégée du ruisseau Risteen |
| |
Annexe II-47.11 | Zone naturelle protégée de la rivière de Chute |
| |
Annexe II-47.12 | Zone naturelle protégée de l’anse de Round Meadow |
| |
Annexe II-47.2 | Zone naturelle protégée du ruisseau Saddleback |
| |
Annexe II-48 | Abrogé : 2014-157 |
| |
Annexe II-48.1 | Zone naturelle protégée des îles Salkeld |
| |
Annexe II-48.2 | Zone naturelle protégée des prés Semiwagan |
| |
Annexe II-48.3 | Zone naturelle protégée du ruisseau Shikatehawk |
| |
Annexe II-49 | Zone naturelle protégée Shinnickburn |
| |
Annexe II-49.1 | Zone naturelle protégée du ruisseau Sills |
| |
Annexe II-49.2 | Zone naturelle protégée du lac Skiff |
| |
Annexe II-49.3 | Zone naturelle protégée du ruisseau Smith |
| |
Annexe II-49.4 | Zone naturelle protégée de la rivière South Branch Big Sevogle |
| |
Annexe II-49.5 | Zone naturelle protégée de la rivière South Branch Burnt Church |
| |
Annexe II-50 | Zone naturelle protégée du bras sud de la rivière Kedgwick |
| |
Annexe II-51 | Zone naturelle protégée du lac Spednic |
| |
Annexe II-51.1 | Zone naturelle protégée du ruisseau Spud |
| |
Annexe II-51.2 | Abrogé : 2023-61 |
| |
Annexe II-51.3 | Zone naturelle protégée de Stickney |
| |
Annexe II-51.4 | Zone naturelle protégée du ruisseau Stillwater |
| |
Annexe II-51.5 | Zone naturelle protégée du ruisseau Stony |
| |
Annexe II-52 | Zone naturelle protégée de Tabusintac |
| |
Annexe II-52.1 | Zone naturelle protégée de la rivière Tabusintac |
| |
Annexe II-52.2 | Zone naturelle protégée du ruisseau Tamarack |
| |
Annexe II-52.3 | Zone naturelle protégée de la rivière Tauadook |
| |
Annexe II-53 | Zone naturelle protégée de la rivière Tay |
| |
Annexe II-53.1 | Zone naturelle protégée du ruisseau Trout |
| |
Annexe II-54 | Zone naturelle protégée du fen du ruisseau Two Mile |
| |
Annexe II-54.1 | Zone naturelle protégée du ruisseau Upham |
| |
Annexe II-54.2 | Zone naturelle protégée de la rivière Upper Dungarvon |
| |
Annexe II-54.3 | Zone naturelle protégée de la rivière Upper Salmon |
| |
Annexe II-55 | Zone naturelle protégée du ruisseau Upper Thorn Point |
| |
Annexe II-56 | Zone naturelle protégée de la fourche Upsalquitch |
| |
Annexe II-56.1 | Zone naturelle protégée du ruisseau Welch |
| |
Annexe II-56.2 | Zone naturelle protégée du ruisseau West Branch Coy |
| |
Annexe II-56.3 | Zone naturelle protégée de l’île Western Green |
| |
Annexe II-57 | Zone naturelle protégée du lac Williamstown |
| |
Annexe II-58 | Zone naturelle protégée de Woodman |
2008-123; 2014-150; 2014-157; 2023-61 |